Property Attributes
- MLS#10841741
- TypeSingle Family
- Listing Status New
- CountyCobb
- CityAcworth
- NeighborhoodBrookstone
- Zip30101
- StyleBrick Front, Traditional
- Year Built1992
- Taxes$ 4945
- Price$ 539,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3116
- Lot Size0.312 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This beautiful 5-bedroom home offers timeless style and plenty of space for both everyday living and entertaining. The main level features an office, formal dining room, a spacious family room that is open to the kitchen, and a bright breakfast area. You'll love the custom pantry, gorgeous hardwood floors, and seamless flow throughout. A cozy sunroom brings in a ton of natural light, which is a perfect addition to this home. The upstairs is accessed by a front staircase, as well as a back staircase. A 2-car garage, beautiful corner lot, and extensive landscaping complete this home. Set in a fantastic neighborhood and school district, you do not want to miss out!
| Elementary School | Middle School | High School |
|---|---|---|
| Mary Ford Elementary School | Durham Middle School | Harrison High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $539,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Attic Fan,Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Other |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 700 |
| Association Fee Includes | Other |
| Architectural Style | Brick Front,Traditional |
| Construction Materials | Other |
| Year Built | 1992 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Golf,Playground,Pool |
| County | Cobb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Brookstone |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | GPS Friendly, Dallas Highway (120) West, Right on Mars Hill Rd, Left on Due West Rd, Fairwood Dr on the right. House down on the right! |
| High School | Harrison |
| City | Acworth |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13590.72 |
| Carport Y/N | false |
| Elementary School | Mary Ford |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4945 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Durham |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,Separate Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3116 |
| Half Baths | 1 |
| Laundry Features | Mud Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room,Kitchen Island,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Wooded |
| Parking Features | Garage,Kitchen Level,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 13590.72 |
| Foundation Details | Slab |
| Building Area Total | 3116 |
| Lot Size Acres | 0.312 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Mid GA MLS. Real estate listings held by brokerage firms other than Amanda Fiebig are marked with the listing brokers name and detailed information about such listings includes the name of the listing broker. Data provided is deemed reliable but is not guaranteed.
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve