Property Attributes
- MLS#10794861
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityStockbridge
- NeighborhoodMANDERLEY
- Zip30281
- StyleA-Frame, Brick 4 Side, Craftsman
- Year Built2008
- Taxes$ 4545
- Price$ 565,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3959
- Lot Size0.11 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
iNCREDIBLE HOME !!!! Just wait for the photos of the double kitchen! One inside one Outdoors and a space for bakery near garage, an Elevator Tankless water heater, feature after feature !!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Red Oak Elementary School | Dutchtown Middle School | Dutchtown High School |
| Price History | |
|---|---|
| 6/28/2026 | Listed $565,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Hot Water,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven |
| Association Fee Includes | None |
| Patio/Porch Features | Screened |
| Architectural Style | A-Frame,Brick 4 Side,Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2008 |
| Electric | 220 Volts |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Accessible Elevator Installed,Accessible Full Bath,Accessible Hallway(s) |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | MANDERLEY |
| Garage Y/N | true |
| Other Structures | Garage(s),Guest House,Outbuilding,Outdoor Kitchen |
| Full Baths | 3 |
| Status | Active |
| Directions | Please make use of GPS |
| High School | Dutchtown |
| City | Stockbridge |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | false |
| Elementary School | Red Oak |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4545 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dutchtown |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Rear Stairs |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3959 |
| Half Baths | 2 |
| Laundry Features | None |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Pantry |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Vegetation | Grassed |
| Parking Features | Garage,Basement |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 4791.6 |
| Building Area Total | 3959 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Mid GA MLS. Real estate listings held by brokerage firms other than Amanda Fiebig are marked with the listing brokers name and detailed information about such listings includes the name of the listing broker. Data provided is deemed reliable but is not guaranteed.
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve