Property Attributes
- MLS#10742860
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityPeachtree Corners
- NeighborhoodWaterside
- Zip30092
- StyleBrick 3 Side, Traditional
- Year Built2024
- Taxes$ 12487
- Price$ 920,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.11 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Like-new 2-story home in a gated Peachtree Corners community near the Chattahoochee River and Johns Bridge Park. This 3BR/2.5BA home features a desirable master on main and a 3-sided brick exterior. Open-concept floor plan with high-end finishes throughout, including Cambria Brittanicca quartz countertops, Cafe appliance package (36" cooktop, wall oven, hood, microwave, dishwasher), farmhouse stainless steel sink, and Schluter Aluminum White backsplash. Upgrades include a 55" linear fireplace with custom mantle, black window frames, walk-in shower with full tile to ceiling and drying area, and Excite HD LVP flooring throughout (waterproof). Additional features include in-ceiling surround sound in family room, whole-house rocker switches, and pre-wired garage camera. Added Bonus room on 2nd floor,Conveniently located within walking distance to parks, river trails, shopping, and dining. Move-in ready with modern design and premium upgrades.
| Elementary School | Middle School | High School |
|---|---|---|
| Simpson Elementary School | Pinckneyville Middle School | Norcross High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $965,000 |
| 5/4/2026 | 2$945,000 |
| 8/19/2026 | 3$920,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Oven,Tankless Water Heater |
| HOA Fee | 3300 |
| Association Fee Includes | Maintenance Grounds,Reserve Fund |
| Patio/Porch Features | Porch |
| Architectural Style | Brick 3 Side,Traditional |
| Security Features | Carbon Monoxide Detector(s),Gated Community,Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2024 |
| Electric | 220 Volts |
| Levels | Two |
| Unit Number | LOT #3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Gated,Park,Sidewalks,Street Lights,Tennis Court(s),Near Shopping |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Waterside |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From 285 HWY Exit 31 for GA141 N/Peachtree BLVD, take the GA 141 N exit toward GA-400, Continue onto GA-141 N/Peachtree Pkwy,slight left toward E Johns Bridge Rd,Turn Left onto E Johns Bridge Rd,Turn Right onto Waterside PKWY,The house is on Left side. |
| High School | Norcross |
| City | Peachtree Corners |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | false |
| Elementary School | Simpson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 12487 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Pinckneyville |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=nUkyd4gQHZk&mls=1 |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=nUkyd4gQHZk |
Interior Features
| Interior Amenities | Master On Main Level,Other,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Walk-in Pantry |
| Total Baths | 4 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Exterior Amenities | Garden,Sprinkler System |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage,Detached,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Other,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4791.6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.11 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Mid GA MLS. Real estate listings held by brokerage firms other than Amanda Fiebig are marked with the listing brokers name and detailed information about such listings includes the name of the listing broker. Data provided is deemed reliable but is not guaranteed.
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve